Highway sites for retailing. Short and long term. Leasing & sale quote rates below. QSR (Fast food) LFR (large format retail) Service Stations, Self-Storage
| Postcode | Suburb | Leasing rate $ approx. | Sale rate $ approx. | Land area | Ideal Use |
|---|---|---|---|---|---|
| 3429 | Sunbury | $10 | Upon application | 22800sqm | Storage IOS, Storage Energy, Retail, Retail QSR |
| 3844 | Traralgon | Pre-lease | Pre-lease | 830sqm | Retail, Retail LFR/Auto, Retail Servo, Retail QSR, Office |
| 3691 | Barnawartha North | $25 | N/A | 1500sqm | Storage IOS, Storage Energy, Retail Servo, Retail QSR |
| 2620 | Queanbeyan | $50 | $1125 | 1555sqm | Storage, Retail QSR |
| 2870 | Parkes | $35 | $142 | 19300sqm | Storage IOS, Storage Energy, Retail, Retail LFR/Auto, Retail Servo, Retail QSR, Office, Hotel |
| 6112 | Forrestdale | $50 | 10000sqm | Storage IOS, Storage Energy, Retail, Retail LFR/Auto, Retail Servo, Retail QSR | |
| 6210 | Furnissdale | $93 | 42835sqm | Storage, Retail | |
| 4814 | Garbutt | $35 | 33121sqm | Storage IOS, Storage Energy, Retail, Retail LFR/Auto, Retail QSR | |
| 4670 | Townsville | $120 | 31090sqm | Storage IOS, Storage Energy, Retail, Retail LFR/Auto, Retail Servo, Retail QSR, Office, Hotel | |
| 4122 | Mt Gravatt East | $50 | 17950sqm | Storage IOS, Storage Energy, Retail, Office, Hotel |
Photo
Table


