Highway sites for retailing. Short and long term. Leasing & sale quote rates below. QSR (Fast food) LFR (large format retail) Service Stations, Self-Storage
| Postcode | Suburb | Leasing rate $ approx. | Sale rate $ approx. | Land area | Ideal Use |
|---|---|---|---|---|---|
| 2870 | Parkes | $35 | $142 | 19300sqm | Storage, Retail |
| 6210 | Furnissdale | $93 | 42835sqm | Storage, Retail | |
| 4814 | Garbutt | $35 | 33121sqm | Storage, Retail | |
| 4670 | Townsville | $120 | 31090sqm | Storage, Retail | |
| 4122 | Mt Gravatt East | $50 | 17950sqm | Storage, Retail |
Photo
Table


