Wanted 300 main roads sites for energy utility leaseback
![]() |
![]() |
With Australia’s rapid growth in rooftop and ground solar installations, we now face an abundance of renewable energy—more than the grid can currently handle.
We can introduce you to a leading BESS (Battery Energy Storage System) company to:
Build commercial-scale battery installations
Connect to the network to store excess daytime power
Redistribute energy during peak evening demand
For Landowners:
Generate long-term, passive income from unused land and receive attractive rental payments for years to come with zero maintenance required on your part
Site Requirements (we require):
Type: Flat, vacant non-flooding parcels.
Zoning: Rural or Industrial or mixed use, just not residential
Tenure Owners willing to commit for long term lease (30 years)
Rental Guide – $25k per annum gross CPI adjusted
Location: within 3 kms of these sub-stations
Locations required in alphabetical order.
| Bairnsdale | Click | 3875 |
| Banora Point | Click | 2486 |
| Barnawartha | Click | 3691 |
| Belgrave South | Click | 3160 |
| Boambee South | Click | 2450 |
| Bright | Click | 3741 |
| Cann River | Click | 3890 |
| Clyde North | Click | 3978 |
| Coffs Harbour North | Click | 2450 |
| Dareton | Click | 2717 |
| Epping | Click | 3076 |
| Ferntree Gully | Click | 3156 |
| Finley | Click | 2713 |
| Googong Town | Click | 2620 |
| Hampton Park | Click | 3976 |
| Kilmore | Click | 3764 |
| Lang Lang | Click | 3984 |
| Leongatha | Click | 3953 |
| Lismore South | Click | 2480 |
| Lucknow | Click | 3875 |
| Lysterfield | Click | 3804 |
| Maffra | Click | 3860 |
| Moama | Click | 2731 |
| Morwell | Click | 3840 |
| Mulwala | Click | 2647 |
| Narre Warren | Click | 3805 |
| Newmerella | Click | 3886 |
| Officer | Click | 3810 |
| Orange West | Click | 2800 |
| Pakenham | Click | 3810 |
| Raleigh | Click | 2454 |
| Sale | Click | 3850 |
| Terranora | Click | 2486 |
| Traralgon | Click | 3844 |
| Wangaratta | Click | 3677 |
| Warrigul | Click | 3820 |
| Wodonga | Click | 3690 |
| Wonthaggi | Click | 3995 |
Locations required in postcode order.
| Coffs Harbour North | Click | 2450 |
| Boambee South | Click | 2450 |
| Raleigh | Click | 2454 |
| Lismore South | Click | 2480 |
| Terranora | Click | 2486 |
| Banora Point | Click | 2486 |
| Googong Town | Click | 2620 |
| Mulwala | Click | 2647 |
| Finley | Click | 2713 |
| Dareton | Click | 2717 |
| Moama | Click | 2731 |
| Orange West | Click | 2800 |
| Epping | Click | 3076 |
| Ferntree Gully | Click | 3156 |
| Belgrave South | Click | 3160 |
| Wangaratta | Click | 3677 |
| Wodonga | Click | 3690 |
| Barnawartha | Click | 3691 |
| Bright | Click | 3741 |
| Kilmore | Click | 3764 |
| Lysterfield | Click | 3804 |
| Narre Warren | Click | 3805 |
| Officer | Click | 3810 |
| Pakenham | Click | 3810 |
| Warrigul | Click | 3820 |
| Morwell | Click | 3840 |
| Traralgon | Click | 3844 |
| Sale | Click | 3850 |
| Maffra | Click | 3860 |
| Bairnsdale | Click | 3875 |
| Lucknow | Click | 3875 |
| Newmerella | Click | 3886 |
| Cann River | Click | 3890 |
| Leongatha | Click | 3953 |
| Hampton Park | Click | 3976 |
| Clyde North | Click | 3978 |
| Lang Lang | Click | 3984 |
| Wonthaggi | Click | 3995 |
Obtain full details about this opportunity by contacting us directly to evaluate your site. Please contact Rob Stanley-Turner at Box Commercial on 0418982000 or rob@boxcom.com.au or through contact bar above





